Document

crypto market insights and analytics

# Name Price Chg (24H) Market Cap Volume (24h) Circ. Supply
1 Bitcoin 54439.8193338 1.063 54439.8193338 6572742994 19751156
2 Ethereum 2286.69519242 2.4447 2286.69519242 4257099696 120319073
3 Tether 1.00071202861 0.0405 1.00071202861 15805308901 118195386571
4 BNB 495.606540445 2.1451 495.606540445 264605187 145887576
5 Solana 128.235836982 2.4704 128.235836982 892838740 467525423
6 USDC 1.00071286279 0.0121 1.00071286279 1376637835 34956230385
7 XRP 0.527321949265 1.2902 0.527321949265 241494684 56329375591
8 Lido Staked Ether 2283.95154426 2.3199 2283.95154426 16842865 9808117
9 Dogecoin 0.09629675382 4.4348 0.09629675382 271537930 145857326384
10 TRON 0.152088812116 2.2737 0.152088812116 163778883 86730254059
11 Toncoin 4.70717194097 1.9533 4.70717194097 145613840 2532709557
12 Cardano 0.330061623501 4.2225 0.330061623501 93764591 35655593872
13 Avalanche 22.2043291282 4.788 22.2043291282 116043472 405258348
14 Wrapped Bitcoin 54388.6858339 1.1064 54388.6858339 126594137 153120
15 SHIBA INU 1.2958772E-5 1.0743 1.2958772E-5 47839575 589260683574420
16 ChainLink 10.0757870578 4.4829 10.0757870578 97431298 608099971
17 Bitcoin Cash 302.980218497 2.6769 302.980218497 47718928 19757747
18 Polkadot 4.10473120551 3.3943 4.10473120551 42173182 1409851256
19 Dai 1.00120648799 -0.0496 1.00120648799 38860145 5115837112
20 UNUS SED LEO 5.40034299354 -0.0044 5.40034299354 2777337 925533619
21 Litecoin 61.9361556193 -2.2871 61.9361556193 91942691 74949902
22 Near Protocol 3.69472647608 3.6385 3.69472647608 78819714 1107181323
23 Uniswap 6.49056183855 5.552 6.49056183855 52452265 600034295
24 Wrapped eETH 2394.65669493 2.471 2394.65669493 39472998 1581561
25 Kaspa 0.148951434471 1.7357 0.148951434471 25829402 24638712020
26 Internet Computer 7.18125089442 1.9195 7.18125089442 26073234 469866110
27 Monero 168.942280546 3.612 168.942280546 42592743 18446744
28 Pepe 6.809614E-6 1.8079 6.809614E-6 268787711 420690000000000
29 Aptos 5.86235891563 1.8399 5.86235891563 82304039 486879924
30 Artificial Superintelligence Alliance 1.08505446045 3.1636 1.08505446045 68237793 2521012371
31 Ethena USDe 0.999632415756 0.0306 0.999632415756 19258414 2693843605
32 Stellar 0.089798692733 1.7863 0.089798692733 16205215 29548289978
33 Ethereum Classic 17.7204672714 2.3508 17.7204672714 31163127 148649839
34 First Digital USD 0.999262738312 0.0505 0.999262738312 2101614130 2564672548
35 Sui 0.892556434514 6.0335 0.892556434514 256401395 2679963750
36 OKB 35.8030173208 1.7229 35.8030173208 1926247 60000000
37 Stacks 1.41662034629 2.4153 1.41662034629 13167409 1485222417
38 POL (ex-MATIC) 0.371151458425 1.4791 0.371151458425 4784889 5664468154
39 Cronos 0.076460451809 0.9885 0.076460451809 3027815 26933572063
40 Filecoin 3.39173178581 3.131 3.39173178581 39903138 584525136
41 Immutable 1.18539671681 1.5388 1.18539671681 9682383 1605299431
42 Aave 126.792931056 0.6877 126.792931056 102501497 14929055
43 Render 4.78109577131 1.129 4.78109577131 29842848 392459381
44 Hedera 0.048737546527 3.3547 0.048737546527 14551155 36962511069
45 Mantle 0.545957271153 2.4437 0.545957271153 53405319 3266841708
46 Arbitrum 0.501869309698 3.8404 0.501869309698 93780106 3496129217
47 Bittensor 239.000008845 2.2557 239.000008845 40885291 7352243
48 Polygon 0.37104628129 1.6178 0.37104628129 42271627 4585986819
49 Optimism 1.42840361072 6.3992 1.42840361072 87652512 1187596466
50 VeChain 0.020518806418 2.2613 0.020518806418 5728426 80985041177
51 Injective 16.1948394876 0.3179 16.1948394876 39396840 97727222
52 WhiteBIT Coin 10.6948554457 0.6966 10.6948554457 2083614 144118517
53 dogwifhat 1.49542340616 0.3119 1.49542340616 150600039 998926392
54 Maker 1562.22288391 1.9738 1562.22288391 22789207 930668
55 Cosmos Hub 3.67781867296 -0.4894 3.67781867296 58306825 390688370
56 Helium 8.01192954003 -0.7124 8.01192954003 13167616 169570002
57 Bitget Token 0.937575433218 -0.056 0.937575433218 22302012 1400001000
58 Arweave 19.8954160622 -2.0372 19.8954160622 25124850 65454186
59 The Graph 0.133441418565 3.08 0.133441418565 11383506 9548531509
60 THORChain 3.54356767383 1.7975 3.54356767383 27094103 337210888
61 FLOKI 0.000119252783 1.8984 0.000119252783 82987585 9690137233757
62 Theta Network 1.13273997161 2.7243 1.13273997161 9241487 1000000000
63 Bonk 1.6058358E-5 0.2444 1.6058358E-5 40804540 69474461693558
64 Fantom 0.389716184491 4.9442 0.389716184491 41592792 2803634836
65 Algorand 0.122356612835 5.3032 0.122356612835 13349418 8227574825
66 GateToken 7.28640137555 1.9614 7.28640137555 816848 130359278
67 Jupiter 0.701317122 2.4514 0.701317122 34465856 1350000000
68 Pyth Network 0.257675723473 2.3753 0.257675723473 15652120 3624988801
69 PayPal USD 1.0002607751 0.0012 1.0002607751 20202158 924983584
70 KuCoin Token 7.8180083601 2.0398 7.8180083601 449184 117906971
71 Quant 61.7476066029 8.3867 61.7476066029 4034959 14544176
72 Sei 0.269067258758 1.8915 0.269067258758 39395388 3300000000
73 Jasmy 0.018306079415 0.8204 0.018306079415 32070524 48419999999
74 Bitcoin SV 44.3801778624 0.8783 44.3801778624 7325620 19753503
75 Ondo Finance 0.584254728991 1.7807 0.584254728991 35787351 1443764728
76 Celestia 3.99753588287 2.7432 3.99753588287 31790868 209427089
77 Lido 0.923654546042 0.8171 0.923654546042 41231906 895286996
78 Fasttoken 2.4575433385 -0.973 2.4575433385 57189442 326030420
79 Flow 0.519618544103 1.5016 0.519618544103 10658345 1530332564
80 Notcoin 0.0076570006 4.3506 0.0076570006 66971538 102474435116
81 BitTorrent (new) 7.89224E-7 1.6763 7.89224E-7 3633326 968246428571000
82 Core DAO 0.847863299337 2.6157 0.847863299337 19626879 899656791
83 StarkNet 0.426159098852 4.6993 0.426159098852 103075569 1779797783
84 USDD 0.99891317037 -0.1254 0.99891317037 1420956 738782633
85 Klaytn 0.126977133204 1.6146 0.126977133204 5059947 5806693657
86 MANTRA 0.873234457675 -1.4417 0.873234457675 5724514 843162369
87 Gala 0.018477007035 6.8558 0.018477007035 42960707 38430158650
88 EOS 0.464141172269 2.4359 0.464141172269 23846702 1513228022
89 SATS (Ordinals) 3.33044E-7 9.1851 3.33044E-7 48761092 2100000000000000
90 Based Brett 0.069277446392 4.2057 0.069277446392 12649407 9910171615
91 Flare 0.014526405478 1.6017 0.014526405478 1762999 46882635814
92 MultiversX 24.6467549432 2.6679 24.6467549432 7045755 27385793
93 NEO 9.17677383709 1.6686 9.17677383709 9595769 70530000
94 Axie Infinity 4.29453835872 2.151 4.29453835872 8855195 149361535
95 Marinade Staked SOL 155.366236037 2.6635 155.366236037 1936361 4091770
96 Tether Gold 2499.97270479 0.0204 2499.97270479 5512229 246524
97 Beam 0.011989607463 2.6959 0.011989607463 5861218 51209507703
98 Tezos 0.611382096493 2.5667 0.611382096493 4444600 998815321
99 ORDI 28.8083838883 3.0121 28.8083838883 71561542 21000000
100 eCash 2.9570933E-5 1.7918 2.9570933E-5 2781006 19753873423090

Upcoming IDO/ICO

Apply
GT Protocol GTAPP TBA $ 250.00K DeFi ChainGPT Pad
Satoshi Airlines SAT5 Dec $ 100.00K Blockchain Service KingdomStarter
GPT Plus GPTPLUS6 Dec $ 150.00K Blockchain Service Spores Network
ZEETOX GREENGOLD 10 Dec $ 100.00K GameFi KingdomStarter
Rebase IRL 11 Dec $ 75.00K GameFi Poolz Finance
TheADA TADA 12 Dec $ 100.00K NFT Kommunitas