Document

crypto market insights and analytics

# Name Price Chg (24H) Market Cap Volume (24h) Circ. Supply
1 Bitcoin 68054.3316226 1.3915 68054.3316226 8780082091 19731662
2 Ethereum 3264.86718252 -0.1183 3264.86718252 5053715171 120240797
3 Tether 1.00009723891 0.0216 1.00009723891 21614166426 114329209287
4 BNB 585.987796468 1.0731 585.987796468 341791867 153856150
5 Solana 184.660029499 4.0874 184.660029499 1824474414 464607594
6 USDC 1.00009218296 0.0105 1.00009218296 2007294329 33822695450
7 XRP 0.599345612495 -0.9593 0.599345612495 624727235 55960868753
8 Lido Staked Ether 3264.80628705 -0.0307 3264.80628705 21255017 9824717
9 Dogecoin 0.13419737711 3.7153 0.13419737711 469239905 145282496384
10 Toncoin 6.69648014543 -0.6162 6.69648014543 136994165 2516493978
11 Cardano 0.416366656856 0.2911 0.416366656856 103678548 35576177709
12 TRON 0.137159142132 0.2379 0.137159142132 99556750 87061467209
13 Avalanche 28.6662912209 1.673 28.6662912209 238424135 394811408
14 Wrapped Bitcoin 68026.7130664 1.4342 68026.7130664 242593503 154535
15 SHIBA INU 1.7250411E-5 2.6415 1.7250411E-5 99979527 589261648855988
16 ChainLink 13.6290671451 1.0759 13.6290671451 99683273 608099971
17 Polkadot 5.85787071898 -0.0277 5.85787071898 69788004 1392564004
18 Bitcoin Cash 381.745370022 2.624 381.745370022 70178559 19738362
19 Near Protocol 5.69697822473 0.5846 5.69697822473 107137485 1105762268
20 UNUS SED LEO 5.81523771692 -0.1609 5.81523771692 605579 925885821
21 Litecoin 71.3941579724 -0.1133 71.3941579724 90345457 74795033
22 Dai 1.0000701355 -0.0257 1.0000701355 47378440 5255329672
23 Pepe 1.206228E-5 1.168 1.206228E-5 441379449 420690000000000
24 Wrapped eETH 3404.24441639 -0.1937 3404.24441639 62138326 1473366
25 Polygon 0.514962295846 0.2369 0.514962295846 73837506 9282943566
26 Uniswap 7.69037075081 0.6913 7.69037075081 43611630 600034295
27 Internet Computer 9.89493142212 0.4481 9.89493142212 70482180 467166267
28 Kaspa 0.183615457532 2.6257 0.183615457532 33900930 24292485988
29 Aptos 7.28466016369 6.7068 7.28466016369 61367292 468584814
30 Ethereum Classic 22.9081509203 1.151 22.9081509203 48774203 148083056
31 Ethena USDe 0.998817767882 0.0209 0.998817767882 97667081 3241608905
32 Artificial Superintelligence Alliance 1.27281578566 0.771 1.27281578566 63538661 2521012371
33 Stellar 0.103009429425 -1.2993 0.103009429425 25664234 29347676166
34 Monero 162.616286572 -3.381 162.616286572 107860635 18445343
35 Stacks 1.868166927 -0.0662 1.868166927 35357417 1476146264
36 Mantle 0.836211453649 -2.5343 0.836211453649 112132169 3266841708
37 Render 6.77961431519 5.081 6.77961431519 96201800 392459381
38 Filecoin 4.60781445975 5.2112 4.60781445975 140609810 573981462
39 dogwifhat 2.60443743081 0.4374 2.60443743081 208856651 998926392
40 OKB 41.4128167459 2.1556 41.4128167459 2543932 60000000
41 Injective 25.5263833856 2.2063 25.5263833856 77857138 97152222
42 Bittensor 347.485603282 -0.2522 347.485603282 58527328 7131202
43 Maker 2653.31619495 -4.1129 2653.31619495 65659075 930402
44 Hedera 0.068751901979 1.3761 0.068751901979 28201749 35864803624
45 Cronos 0.091633075329 0.5124 0.091633075329 3835986 26820968922
46 Cosmos Hub 6.24986454959 1.9622 6.24986454959 48635661 390688370
47 Arbitrum 0.72731157245 -0.3731 0.72731157245 112151816 3339278542
48 Immutable 1.54913421444 2.3346 1.54913421444 13064766 1540350203
49 VeChain 0.028480313525 1.5665 0.028480313525 8756608 80985041177
50 Arweave 32.0531267006 5.0962 32.0531267006 33425213 65454186
51 Bonk 2.9199498E-5 4.0277 2.9199498E-5 133394094 69474461693558
52 First Digital USD 0.999797554729 0.0167 0.999797554729 3131281438 2007756516
53 Sui 0.787220007622 1.8945 0.787220007622 62720932 2512208504
54 Optimism 1.73377574042 -1.3256 1.73377574042 77780593 1121728540
55 The Graph 0.198968693032 1.2418 0.198968693032 27409914 9548531509
56 FLOKI 0.000182123086 0.1904 0.000182123086 124446946 9691913294174
57 Bitget Token 1.13227189636 0.2786 1.13227189636 25281893 1400001000
58 THORChain 4.68789504116 1.2096 4.68789504116 76175604 337055872
59 Jupiter 1.13575689562 11.7956 1.13575689562 144600871 1350000000
60 Theta Network 1.50852872889 2.2503 1.50852872889 11019667 1000000000
61 Aave 99.0619187224 -3.0115 99.0619187224 66038792 14877869
62 Notcoin 0.014251891948 0.967 0.014251891948 125259571 102491027411
63 WhiteBIT Coin 10.1159090376 0.5253 10.1159090376 4040898 144118517
64 Jasmy 0.029887506654 6.5739 0.029887506654 78405234 48419999999
65 Ondo Finance 0.998693836178 1.287 0.998693836178 64075077 1443764728
66 Pyth Network 0.392107148575 0.6067 0.392107148575 82545668 3624988897
67 Lido 1.58759639746 -1.2399 1.58759639746 65480777 893755815
68 Based Brett 0.130231884851 -0.2432 0.130231884851 41250853 9910188752
69 Fantom 0.461726831833 1.9231 0.461726831833 38431684 2803634836
70 Core DAO 1.41814747914 3.2325 1.41814747914 26959279 899656791
71 Celestia 5.97701804547 1.3919 5.97701804547 51737039 200002432
72 Algorand 0.143215580902 1.9745 0.143215580902 14029598 8226860255
73 Sei 0.369220913214 0.9412 0.369220913214 34213432 3175000000
74 Quant 72.7838771538 -1.6234 72.7838771538 5962144 14544176
75 Flow 0.67197946613 -2.1992 0.67197946613 24633911 1521741807
76 GateToken 7.70719647687 0.7979 7.70719647687 1478091 130359278
77 MANTRA 1.18830419914 -2.011 1.18830419914 7498529 831324626
78 Marinade Staked SOL 222.146573608 4.1596 222.146573608 2225137 4441393
79 Beam 0.018506654381 3.1731 0.018506654381 9888497 50308507573
80 KuCoin Token 9.68273598361 1.6834 9.68273598361 741766 95540492
81 Gala 0.024839829303 2.3499 0.024839829303 37891042 36971949947
82 MultiversX 33.5015719464 0.6 33.5015719464 7629708 27232888
83 Axie Infinity 6.08796084739 3.0786 6.08796084739 16726927 148166405
84 Bitcoin SV 45.6917662517 4.0799 45.6917662517 7613367 19734328
85 Helium 5.3239140657 0.8343 5.3239140657 8803937 167829145
86 Popcat 0.91114742339 4.0981 0.91114742339 54041922 979978670
87 Ethereum Name Service 26.6209393627 -2.5365 26.6209393627 72294580 32836024
88 BitTorrent (new) 8.96831E-7 5.9751 8.96831E-7 9221188 968246428571000
89 EOS 0.579067327315 1.3281 0.579067327315 28670919 1500639601
90 Flare 0.019174013905 0.2852 0.019174013905 4299021 44365943708
91 NEO 11.6934769652 2.6926 11.6934769652 13520966 70530000
92 ORDI 39.202771518 2.222 39.202771518 94094574 21000000
93 Akash Network 3.25527371776 2.7537 3.25527371776 7695620 242000864
94 Ethena 0.454842762222 2.3334 0.454842762222 50022751 1710937500
95 Conflux 0.183179281676 19.4476 0.183179281676 56573573 4237921081
96 Tezos 0.776688027955 1.1172 0.776688027955 9846372 991264049
97 The Sandbox 0.331086749934 4.6821 0.331086749934 12153060 2284231926
98 eCash 3.8153815E-5 10.7861 3.8153815E-5 15746784 19734545298091
99 Fasttoken 2.33593717263 -0.0774 2.33593717263 31891931 319569973
100 USDD 0.997777051471 -0.1451 0.997777051471 2166867 737476629

Upcoming IDO/ICO

Apply
GT Protocol GTAPP TBA $ 250.00K DeFi ChainGPT Pad
Satoshi Airlines SAT5 Dec $ 100.00K Blockchain Service KingdomStarter
GPT Plus GPTPLUS6 Dec $ 150.00K Blockchain Service Spores Network
ZEETOX GREENGOLD 10 Dec $ 100.00K GameFi KingdomStarter
Rebase IRL 11 Dec $ 75.00K GameFi Poolz Finance
TheADA TADA 12 Dec $ 100.00K NFT Kommunitas